Medium | LPG | |
LPG Storage Tank | Capacity | 2.5 ton to 30 ton |
Design pressure | 1.77MPa | |
Design temperature | -20℃/50℃ | |
Material | Q345R | |
Filling ratio | 0.9 | |
Electronic filling scale | Filling range | 2-120KG |
Working power | 220V,50HZ | |
Power | 30W | |
Max.Filling weight | 150KG | |
Min.Filling weight | 1GK | |
Scale | 50G | |
Precision grade | Ⅲ | |
Working temperature | -40℃〜50℃ | |
Working hunidity | Relative humidity≤90% | |
working pressure | 1.6MPa | |
Scale size | 535×425MM | |
Explosion proof indication | Exdeib ⅡBT4GB | |
Filling range | 2-120KG | |
Pump | Pated flow | 8-12M³/H |
Maximum lift | 150M | |
Maximum suction head | 12M | |
Working power supply | AC380V,50HZ | |
Power | 4-7.5KW | |
Design pressure of process pipeline | 2.5MPa | |
Opening pressure of safety valve in process pipeline | 1.70MPa | |
Applicable range of temperature | -20℃〜50℃ | |
APPlicable range of humidity | 10〜95% | |
Skid size(L)× wide × high | It depends on the user | |
Total weight | It depends on the user |
*The above product data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, all data interpretation rights involved in this website belong to CJSE.