LCO2 Tank Type | III | |
Capacity (CBM) | 5-200 | |
Orientation | Vertical Double-layer Tank | |
Parameter name | Inner container | Shell |
Working pressure (MPa) | 2.16 | -0.1 |
Design pressure (MPa | 2.2 | -0.1 |
Working temperature (℃) | -40 | -20~50 |
Design temperature (℃) | -40 | 50 |
Medium | LCO2 | Perlite |
Density (kg/m3) | 1115 | 120 |
Main Material | 16MnDR | Q245R |
Filling Ratio | 0.95 | |
Design service life | 20 Years | |
Design, Manufacturing and Inspection Standard | GB, ASME | |
Detection method | Non-destructive testing, helium leak test of interlayer |
*The above product data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, all data interpretation rights involved in this website belong to CJSE.