LPG Gas Tank Type | III | |
Capacity of LPG Tank | cbm | 50 |
Orientation of LPG Tank | Horizontal Single Layer LPG TANK | |
Working Pressure | MPa | 1.63 |
Design Pressure | MPa | 1.77 |
Max.allowance working pressure | MPa | 1.82 |
Working Temperature | ℃ | -19~50 |
Design Temperature | ℃ | -20/54 |
Medium of LPG Tank | LPG (Propane) | |
Density of Medium | kg/m3 | 560 |
Main Material | Q345R | |
Filling Ratio | 0.9 | |
Setting Pressure of Safety Valve | MPa | 1.82 |
Design Life | 20 Years | |
Heat Treatment | Post-weld heat treatment for LPG Tank | |
Hydrostatic test pressure | MPa | 2.28 |
Air tightness test pressure | MPa | 1.77 |
Design, Manufacturing and Inspection Standard | GB150/ASME for LPG TANK |
*The above product data is for reference only. Please refer to the actual product and product manual for specific information. Unless otherwise specified, all data interpretation rights involved in this website belong to CJSE.